Flashpoints are unique, story-centric missions that invite a group of players to come together and complete them. Each Flashpoint presents you with difficult choices that affect who you battle alongside, your methods of fighting, and the overall conclusion of the tale! They are offered at different difficulty levels so that all players can either enjoy the story or find the challenge they crave.
As you are choosing which Flashpoint to play, you will find three levels of difficulty. They are:
- Story – Single or group play. Story Flashpoints are part of the overall story of your character and can be done as you progress through your story or at any time you feel you can complete them. A droid is given to you to help you get through the flashpoint solo.
- Veteran – Veteran Flashpoints are meant to be done with a group, with any combination of levels, skills, and roles.
- Master – Master Flashpoints are for the highly-skilled players and should be a group of one healer, one tank, and two damage roles. You should be level 80 to do these, or you could die relatively quickly.
Veteran and Master Flashpoints can be found through the Activity Finder, or Group Finder as some call it. You will be put into a queue to do flashpoints with random players based on your roles. These can be fun, but also stressful for those of us who may have anxiety about playing with others. You can form a group of four friends and then enter the queue to avoid that anxiety.
Flashpoints have minimum levels that you SHOULD be at in order to play them well. Not all really require those levels, and some should be higher if you are not a veteran player. Below are the original recommended levels as they were released.
| Name | Faction | Solo or Walk-In Group | Activity Finder | |||
| Story | Veteran | Master | Veteran | Master | ||
| The Black Talon | 10+ | 10+ | 50+ | 10+ | 80 | |
| The Esseles | 10+ | 10+ | 50+ | 10+ | 80 | |
| Hammer Station | – | 15+ | 50+ | 15+ | 80 | |
| Athiss | – | 17+ | 70+ | 17+ | 80 | |
| Mandalorian Raiders | – | 21+ | 70+ | 21+ | 80 | |
| Cademimu | – | 25+ | 70+ | 25+ | 80 | |
| Boarding Party | 29+ | 29+ | 70+ | 29+ | 80 | |
| Taral V | 29+ | 29+ | 70+ | 29+ | 80 | |
| The Foundry | 29+ | 29+ | 70+ | 29+ | 80 | |
| Maelstrom Prison | 29+ | 29+ | 70+ | 29+ | 80 | |
| Colicoid War Games* | – | 37+ | – | – | – | |
| The Red Reaper | – | 41+ | 70+ | 41+ | 80 | |
| Directive 7 | 45+ | 45+ | 70+ | 45+ | 80 | |
| The Battle of Ilum | 48+ | 48+ | 70+ | 48+ | 80 | |
| The False Emperor | 50+ | 50+ | 70+ | 50+ | 80 | |
| Kaon Under Seige | – | 50+ | 70+ | 50+ | 80 | |
| Lost Island | – | 50+ | 70+ | 50+ | 80 | |
| Czerka Corporate Labs | – | 55+ | 70+ | 55+ | 80 | |
| Czerka Core Meltdown | – | 55+ | 70+ | 55+ | 80 | |
| Kuat Drive Yards | – | 15+ | – | – | – | |
| Assault on Tython | 53+ | 53+ | 70+ | 53+ | 80 | |
| Korriban Incursion | 53+ | 53+ | 70+ | 53+ | 80 | |
| Depths of Manaan | 53+ | 53+ | 70+ | 53+ | 80 | |
| Legacy of the Rakata | 53+ | 53+ | 70+ | 53+ | 80 | |
| Blood Hunt | 55+ | 53+ | 70+ | 53+ | 80 | |
| Battle of Rishi | 55+ | 53+ | 70+ | 53+ | 80 | |
| Crisis on Umbara | 70 | 15+ | 70+ | 70+ | 80 | |
| A Traitor Among the Chiss | 70 | 70+ | 70+ | 70+ | 80 | |
| The Nathema Conspiracy | 70 | 70+ | 70+ | 70+ | 80 | |
| Objective Meridian | 75 | 70+ | 70+ | 70+ | 80 | |
| Spirit of Vengeance | 75 | 70+ | 75+ | 70+ | 80 | |
| Secret of the Enclave | 75 | 70+ | 75+ | 70+ | 80 | |
| The Ruins of Nul | 80 | 70+ | 75+ | 70+ | 80 | |
| Shrine of Silence | 80 | 70+ | 75+ | 70+ | 80 | |
